Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 14, 2020 7:37 |
Status | New |
Corporate Action Reference | SG200814DVCAT3FP |
Submitted By (Co./ Ind. Name) | Anthony Ang Meng Huat |
Designation | Chief Executive Officer |
Dividend/ Distribution Number | Not Applicable |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01512 |
Dividend/ Distribution Period | 01/04/2020 TO 30/06/2020 |
Number of Days | 91 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The tax-exempt income distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date and Time | 31/08/2020 17:00:00 |
Ex Date | 28/08/2020 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.01512 |
Net Rate (Per Share) | SGD 0.01512 |
Pay Date | 25/09/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments