Distribution per Unit (DPU) in Singapore cents | |||||
---|---|---|---|---|---|
Financial Period | 1st Quarter ended 31 March |
2nd Quarter ended 30 June |
3rd Quarter ended 30 September |
4th Quarter ended 31 December |
Full Financial Year |
2023 | 1.849 | 1.473 | 1.512 | 1.415 | 6.249 |
Ex-date | 9 Jun 2023 | 8 Sep 2023 | 8 Dec 2023 | 18 Mar 2024 | |
Payment date | 27 Jun 2023 | 26 Sep 2023 | 27 Dec 2023 | 28 Mar 2024 | |
2022 | 1.822 | 1.588 | 1.838 | 1.302 | 6.550 |
Ex-date | 10 Jun 2022 | 9 Sep 2022 | 9 Dec 2022 | 16 Mar 2023 | |
Payment date | 28 Jun 2022 | 27 Sep 2022 | 28 Dec 2022 | 28 Mar 2023 | |
2021 | 1.759 | 1.614 | 1.831 | 1.900 | 7.104 |
Ex-date | 10 Jun 2021 | 10 Sep 2021 | 10 Dec 2021 | 17 Mar 2022 | |
Payment date | 25 Jun 2021 | 28 Sep 2021 | 13 Dec 2021 | 29 Mar 2022 | |
2020 | 1.334 | 1.512 | 1.764 | 1.935 | 6.545 |
Ex-date | 28 May 2020 | 28 Aug 2020 | 11 Dec 2020 | 11 Mar 2021 | |
Payment date | 26 Jun 2020 | 25 Sep 2020 | 28 Dec 2020 | 26 Mar 2021 | |
2019 | 1.656 | 1.608 | 1.640 | 1.629 | 6.533 |
Ex-date | 27 May 2019 | 22 Aug 2019 | 28 Nov 2019 | 5 Mar 2020 | |
Payment date | 27 Jun 2019 | 26 Sep 2019 | 27 Dec 2019 | 23 Mar 2020 | |
2018 | - | 1.587^ | 1.542 | 1.999 | 5.128 |
Ex-date | 20 Aug 2018 | 4 Mar 2019 | 4 Mar 2019 | ||
Payment date | 27 Sep 2018 | 28 Mar 2019 | 28 Mar 2019 |
^ For period 28 March 2018 (Listing date) to 30 June 2018.