Profit and Loss | 4Q23 | 3Q23 | 2Q23 | 1Q23 | 4Q22 |
---|---|---|---|---|---|
Sales (RMB million) | 1,295 | 1,114 | 961 | 1,293 | 702 |
EMA Rental Income (RMB million) | 171 | 162 | 155 | 171 | 141 |
- Fixed Component | 112 | 112 | 112 | 112 | 109 |
- Variable Component | 59 | 50 | 43 | 59 | 32 |
EMA Rental Income (S$ million) | 32 | 30 | 30 | 33 | 27 |
Distributable Income to Unitholders (S$ million) | 20.6 | 19 | 20 | 24 | 20 |
Distribution per Unit (S cents) | 1.415 | 1.512 | 1.473 | 1.849 | 1.302 |
Balance Sheet as at Quarter-end (S$ million) | 4Q23 | 3Q23 | 2Q23 | 1Q23 | 4Q22 |
---|---|---|---|---|---|
Total assets | 1,748 | 1,774 | 1,708 | 1,770 | 1,768 |
Total liabilities | 728 | 724 | 677 | 696 | 700 |
Total borrowings | 433 | 439 | 437 | 442 | 487 |
Net assets | 1,020 | 1,050 | 1,031 | 1,074 | 1,068 |
Investment properties | 1,580 | 1,616 | 1,590 | 1,642 | 1,639 |
Financial Ratios as at Quarter-end | 4Q23 | 3Q23 | 2Q23 | 1Q23 | 4Q22 |
---|---|---|---|---|---|
Aggregate leverage (%) | 25.3 | 25.4 | 26.2 | 25.7 | 27.6 |
Interest coverage ratio (times) | 4.3 | 4.0 | 4.0 | 4.1 | 4.4 |
Weighted average cost of borrowings1 (%) | 5.6 | 5.8 | 5.8 | 5.9 | 4.9 |
Per Unit Data as at Quarter-end | 4Q23 | 3Q23 | 2Q23 | 1Q23 | 4Q22 |
---|---|---|---|---|---|
Net asset value per unit (S$) | 0.82 | 0.85 | 0.83 | 0.87 | 0.87 |
1. From 4Q 2023 onwards, weighted average cost of debt ratio took into consideration hedged borrowings.