Investor RelationsFinancial Highlights

Half-Year Financial Highlights
Full-Year Financial Highlights
Statement of Total Return Highlights 2H24 1H24 2H23 1H23
Sales (RMB million) 2,316.1 2,165.9 2,409.5 2,254.1
EMA Rental Income (RMB million) 335.1 329.0 332.5 326.0
- Fixed Component (RMB million) 230.5 230.5 223.8 223.8
- Variable Component (RMB million) 104.6 98.5 108.7 102.2
EMA Rental Income (S$ million) 62.2 62.3 62.3 62.6
Distributable Income to Unitholders (S$ million) 40.6 42.7 39.4 43.9
Distribution per Unit (S cents) 2.929 3.153 2.927 3.322
Statement of Financial Position Highlights 2H24 1H24 2H23 1H23
Investment Properties (S$ million) 1,582 1,610 1,580 1,590
Total Assets (S$ million) 1,777 1,760 1,748 1,708
Loans and Borrowings (S$ million) 436 438 433 436.6
Total Liabilities (S$ million) 739 694.9 728 677
Net Assets (S$ million) 1,038 1,065 1,020 1,031
Number of Units in Issue and to be Issued ('000) 1,255,516 1,250,770 1,245,670 1,239,842
Net Asset Value per Unit (S$) 0.83 0.85 0.82 0.83
Key Financial Indicators 2H24 1H24 2H23 1H23
Aggregate Leverage (%) 24.8 25.3 25.3 26.2
Average Debt Maturity (years) 2.5 2.4 2.9 3.3
Weighted Average Cost of Debt1 (%) 5.3 5.3 5.6 5.8
Interest Coverage Ratio (times) 4.6 4.5 4.3 4.0

1. From 4Q 2023 onwards, weighted average cost of debt ratio took into consideration hedged borrowings.