Investor RelationsFinancial Highlights

Half-Year Financial Highlights
Full-Year Financial Highlights
Statement of Total Return Highlights 2H25 1H25 2H24 1H24 2H23
Sales (RMB million) 2,416.6 2,182.4 2,316.1 2,165.9 2,409.5
EMA Rental Income (RMB million) 346.1 336.2 335.1 329.0 332.5
- Fixed Component (RMB million) 237.4 237.4 230.5 230.5 223.8
- Variable Component (RMB million) 108.7 98.8 104.6 98.5 108.7
EMA Rental Income (S$ million) 62.9 61.3 62.2 62.3 62.3
Distributable Income to Unitholders (S$ million) 43.3 42.4 40.6 42.7 39.4
Distribution per Unit (S cents) 3.083 3.055 2.929 3.153 2.927
Statement of Financial Position Highlights 2H25 1H25 2H24 1H24 2H23
Investment Properties (S$ million) 1,536 1,500 1,582 1,610 1,580
Total Assets (S$ million) 1,741 1,654 1,777 1,760 1,748
Loans and Borrowings (S$ million) 437 424 436 438 433
Total Liabilities (S$ million) 736 669 739 695 728
Net Assets (S$ million) 1,005 985 1,038 1,065 1,020
Number of Units in Issue and to be Issued ('000) 1,264,707 1,260,202 1,255,516 1,250,770 1,245,670
Net Asset Value per Unit (S$) 0.79 0.78 0.83 0.85 0.82
Key Financial Indicators 2H25 1H25 2H24 1H24 2H23
Aggregate Leverage (%) 25.1 25.8 24.8 25.3 25.3
Average Debt Maturity (years) 4.2 4.2 2.5 2.4 2.9
Weighted Average Cost of Debt1 (%) 4.4 4.8 5.3 5.3 5.6
Interest Coverage Ratio (times) 4.7 4.7 4.6 4.5 4.3

1. From 4Q 2023 onwards, weighted average cost of debt ratio took into consideration hedged borrowings.