| Press Release | Results | Presentation Slides | |
|---|---|---|---|
| Condensed Interim Financial Statements For the Half Year and Full Year Ended 31 December 2025 | |||
| Business and Operational Updates for the Third Quarter ended 30 September 2025 | |||
| Condensed Interim Financial Statements For the Half Year Ended 30 June 2025 | |||
| Business and Operational Updates For the First Quarter ended 31 March 2025 |
| Press Release | Results | Presentation Slides | |
|---|---|---|---|
| Condensed Interim Financial Statements For the Half Year and Full Year Ended 31 December 2024 | |||
| Business and Operational Updates For the Third Quarter ended 30 September 2024 | |||
| Condensed Interim Financial Statements For the Half Year Ended 30 June 2024 | |||
| Business and Operational Updates For the First Quarter ended 31 March 2024 |
| Press Release | Results | Presentation Slides | |
|---|---|---|---|
| Condensed Interim Financial Statements For the Half Year and Full Year Ended 31 December 2023 | |||
| Business and Operational Updates For the Third Quarter ended 30 September 2023 | |||
| Condensed Interim Financial Statements For the Half Year Ended 30 June 2023 | |||
| Business and Operational Updates For the First Quarter ended 31 March 2023 |
| Press Release | Results | Presentation Slides | |
|---|---|---|---|
| Unaudited Financial Statements Announcement For the Half Year and Financial Year Ended 31 December 2022 | |||
| Business and Operational Update for the Third Quarter ended 30 September 2022 | |||
| Unaudited Financial Statements Announcement For the Half Year Ended 30 June 2022 | |||
| Business and Operational Update for the First Quarter ended 31 March 2022 |
| Press Release | Results | Presentation Slides | |
|---|---|---|---|
| Unaudited Financial Statements and Distribution Announcement For the Fourth Quarter and Financial Year Ended 31 December 2021 | |||
| Unaudited Financial Statements and Distribution Announcement For the Third Quarter Ended 30 September 2021 | |||
| Unaudited Financial Statements and Distribution Announcement For the Second Quarter and Half Year Ended 30 June 2021 | |||
| Unaudited Financial Statements and Distribution Announcement For the First Quarter Ended 31 March 2021 |
| Press Release | Results | Presentation Slides | |
|---|---|---|---|
| Unaudited Financial Statements and Distribution Announcement For the Fourth Quarter and Financial Year Ended 31 December 2020 | |||
| Unaudited Financial Statements and Distribution Announcement For the Third Quarter Ended 30 September 2020 | |||
| Unaudited Financial Statements and Distribution Announcement For the Second Quarter and Half Year Ended 30 June 2020 | |||
| Unaudited Financial Statements and Distribution Announcement For the First Quarter Ended 31 March 2020 |
| Press Release | Results | Presentation Slides | |
|---|---|---|---|
| Unaudited Financial Statements and Distribution Announcement For the Fourth Quarter and Financial Year Ended 31 December 2019 | |||
| Unaudited Financial Statements Announcement For the Third Quarter Ended 30 September 2019 | |||
| Unaudited Financial Statements and Distribution Announcement For the Second Quarter and Half Year Ended 30 June 2019 | |||
| Unaudited Financial Statements and Distribution Announcement For the First Quarter Ended 31 March 2019 |
| Press Release | Results | Presentation Slides | |
|---|---|---|---|
| Unaudited Financial Statements and Distribution Announcement For the Fourth Quarter 2018 and Financial Period from 28 March 2018 (Listing Date) to 31 December 2018 | |||
| Unaudited Financial Statements Announcement For the Third Quarter Ended 30 September 2018 | |||
| Unaudited Financial Statement Announcement for the Period from 28 March 2018 (Listing Date) to 30 June 2018 |