Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 20, 2020 7:46 |
Status | New |
Corporate Action Reference | SG200220DVCAU7QA |
Submitted By (Co./ Ind. Name) | Anthony Ang Meng Huat |
Designation | Chief Executive Officer |
Dividend/ Distribution Number | Not Applicable |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01629 |
Dividend/ Distribution Period | 01/10/2019 TO 31/12/2019 |
Number of Days | 92 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The tax-exempt income distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date and Time | 06/03/2020 17:00:00 |
Ex Date | 05/03/2020 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.01629 |
Net Rate (Per Share) | SGD 0.01629 |
Pay Date | 26/03/2020 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments