Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Nov 14, 2019 18:17 |
Status | New |
Corporate Action Reference | SG191114DVCA3M1I |
Submitted By (Co./ Ind. Name) | Anthony Ang Meng Huat |
Designation | Chief Executive Officer |
Dividend/ Distribution Number | Not Applicable |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0164 |
Dividend/ Distribution Period | 01/07/2019 TO 30/09/2019 |
Number of Days | 92 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attachment. |
Taxation Conditions | The tax-exempt income distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
Event Dates | |
Record Date and Time | 29/11/2019 17:00:00 |
Ex Date | 28/11/2019 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.0164 |
Net Rate (Per Share) | SGD 0.0164 |
Pay Date | 27/12/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments