Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 6, 2019 19:04 |
Status | New |
Corporate Action Reference | SG190806DVCAKDI4 |
Submitted By (Co./ Ind. Name) | Anthony Ang Meng Huat |
Designation | Chief Executive Officer |
Dividend/ Distribution Number | Not Applicable |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01608 |
Dividend/ Distribution Period | 01/04/2019 TO 30/06/2019 |
Number of Days | 91 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Sasseur REIT's tax-exempt income distribution of 1.608 Singapore cents per Unit for the financial period from 1 April 2019 to 30 June 2019. |
Additional Text | Please see attached. |
Additional Text | Sponsorship Statement: DBS Bank Ltd. was the sole financial adviser and issue manager for the initial public offering of Sasseur REIT (the "Offering"). DBS Bank Ltd. and Bank of China Limited, Singapore Branch were the joint global coordinators to the Offering. |
Additional Text | DBS Bank Ltd., Bank of China Limited, Singapore Branch, China International Capital Corporation (Singapore) Pte. Limited, Citigroup Global Markets Singapore Pte. Ltd., Credit Suisse (Singapore) Limited, |
Additional Text | Haitong International Securities (Singapore) Pte. Ltd. and Maybank Kim Eng Securities Pte. Ltd. were the joint bookrunners and underwriters to the Offering. |
Taxation Conditions | The tax-exempt income distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
Event Dates | |
Record Date and Time | 23/08/2019 17:00:00 |
Ex Date | 22/08/2019 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.01608 |
Net Rate (Per Share) | SGD 0.01608 |
Pay Date | 26/09/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments