Announcement Title | Capital Distribution |
Date & Time of Broadcast | May 13, 2019 18:32 |
Status | New |
Corporate Action Reference | SG190513CAPDH7BT |
Submitted By (Co./ Ind. Name) | Anthony Ang Meng Huat |
Designation | Chief Executive Officer |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Period | 01/01/2019 TO 31/03/2019 |
Number of Days | 90 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Sasseur REIT's capital distribution of 1.656 Singapore cents per Unit for the financial period from 1 January 2019 to 31 March 2019. |
Additional Text | Please see attached. |
Additional Text | Sponsorship Statement: DBS Bank Ltd. was the sole financial adviser and issue manager for the initial public offering of Sasseur REIT (the "Offering"). DBS Bank Ltd. and Bank of China Limited, Singapore Branch were the joint global coordinators to the Offering. |
Additional Text | DBS Bank Ltd., Bank of China Limited, Singapore Branch, China International Capital Corporation (Singapore) Pte. Limited, Citigroup Global Markets Singapore Pte. Ltd., Credit Suisse (Singapore) Limited, |
Additional Text | Haitong International Securities (Singapore) Pte. Ltd. and Maybank Kim Eng Securities Pte. Ltd. were the joint bookrunners and underwriters to the Offering. |
Event Dates | |
Record Date and Time | 28/05/2019 17:00:00 |
Ex Date | 27/05/2019 |
Disbursement Details | |
Cash Payment Details | |
Payment Type | Tax Not Applicable |
Gross Rate (per share) | SGD 0.01656 |
Net Rate (per share) | SGD 0.01656 |
Pay Date | 27/06/2019 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments