| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | Feb 26, 2026 7:10 |
| Status | New |
| Corporate Action Reference | SG260226DVCAIYC0 |
| Submitted By (Co./ Ind. Name) | Kevin Cho |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Not Applicable |
| Financial Year End | 31/12/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.03083 |
| Dividend/ Distribution Period | 01/07/2025 TO 31/12/2025 |
| Number of Days | 184 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Taxation Conditions | Tax exempt income distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
| Additional Text | Please refer to the attachment. |
| Event Dates | |
| Record Date | 17/03/2026 |
| Ex Date | 16/03/2026 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.03083 |
| Net Rate (Per Share) | SGD 0.03083 |
| Pay Date | 26/03/2026 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments