Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 14, 2025 7:23 |
Status | New |
Corporate Action Reference | SG250814DVCA99VT |
Submitted By (Co./ Ind. Name) | Kevin Cho |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.02638 |
Dividend/ Distribution Period | 01/01/2025 TO 30/06/2025 |
Number of Days | 181 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | Tax exempt income distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date | 12/09/2025 |
Ex Date | 11/09/2025 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.02638 |
Net Rate (Per Share) | SGD 0.02638 |
Pay Date | 26/09/2025 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments