Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 20, 2025 7:26 |
Status | New |
Corporate Action Reference | SG250220DVCAPQMW |
Submitted By (Co./ Ind. Name) | Tan Hong Lye, Cecilia |
Designation | Chief Executive Officer |
Dividend/ Distribution Number | Not Applicable |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.02929 |
Dividend/ Distribution Period | 01/07/2024 TO 31/12/2024 |
Number of Days | 184 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | Tax exempt income distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date | 18/03/2025 |
Ex Date | 17/03/2025 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.02929 |
Net Rate (Per Share) | SGD 0.02929 |
Pay Date | 27/03/2025 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments