| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Nov 10, 2023 7:28 |
| Status | New |
| Corporate Action Reference | SG231110DVCA682F |
| Submitted By (Co./ Ind. Name) | Tan Hong Lye, Cecilia |
| Designation | Chief Executive Officer |
| Dividend/ Distribution Number | Not Applicable |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01457 |
| Dividend/ Distribution Period | 01/07/2023 TO 30/09/2023 |
| Number of Days | 92 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Taxation Conditions | Tax exempt income distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
| Additional Text | Please refer to the attachment. |
| Event Dates | |
| Record Date and Time | 11/12/2023 17:00:00 |
| Ex Date | 08/12/2023 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.01457 |
| Net Rate (Per Share) | SGD 0.01457 |
| Pay Date | 27/12/2023 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments