| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | May 10, 2023 7:29 |
| Status | New |
| Corporate Action Reference | SG230510DVCAVKBR |
| Submitted By (Co./ Ind. Name) | Tan Hong Lye, Cecilia |
| Designation | Chief Executive Officer |
| Dividend/ Distribution Number | Not Applicable |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01849 |
| Dividend/ Distribution Period | 01/01/2023 TO 31/03/2023 |
| Number of Days | 90 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Taxation Conditions | The Tax-Exempt Income Distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
| Additional Text | Please refer to the attachment. |
| Event Dates | |
| Record Date and Time | 12/06/2023 17:00:00 |
| Ex Date | 09/06/2023 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.01849 |
| Net Rate (Per Share) | SGD 0.01849 |
| Pay Date | 27/06/2023 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments