Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 12, 2022 7:29 |
Status | New |
Corporate Action Reference | SG220812DVCAVEXS |
Submitted By (Co./ Ind. Name) | Tan Hong Lye, Cecilia |
Designation | Chief Executive Officer |
Dividend/ Distribution Number | Not Applicable |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01588 |
Dividend/ Distribution Period | 01/04/2022 TO 30/06/2022 |
Number of Days | 91 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The Tax-Exempt Income Distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date and Time | 12/09/2022 17:00:00 |
Ex Date | 09/09/2022 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.01588 |
Net Rate (Per Share) | SGD 0.01588 |
Pay Date | 27/09/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments