| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Nov 12, 2021 7:28 |
| Status | New |
| Corporate Action Reference | SG211112DVCAZ3V6 |
| Submitted By (Co./ Ind. Name) | Tan Hong Lye, Cecilia |
| Designation | Chief Executive Officer |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01831 |
| Dividend/ Distribution Period | 01/07/2021 TO 30/09/2021 |
| Number of Days | 92 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Taxation Conditions | The tax-exempt income distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
| Additional Text | Please refer to the attachment. |
| Event Dates | |
| Record Date and Time | 13/12/2021 17:00:00 |
| Ex Date | 10/12/2021 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.01831 |
| Net Rate (Per Share) | SGD 0.01831 |
| Pay Date | 28/12/2021 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments