Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 13, 2021 7:35 |
Status | New |
Corporate Action Reference | SG210813DVCA3SP7 |
Submitted By (Co./ Ind. Name) | Tan Hong Lye, Cecilia |
Designation | Chief Executive Officer |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Interim |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01614 |
Dividend/ Distribution Period | 01/04/2021 TO 30/06/2021 |
Number of Days | 91 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The tax-exempt income distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date and Time | 13/09/2021 17:00:00 |
Ex Date | 10/09/2021 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.01614 |
Net Rate (Per Share) | SGD 0.01614 |
Pay Date | 28/09/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments