Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | May 12, 2021 7:31 |
Status | New |
Corporate Action Reference | SG210512DVCA4W0Z |
Submitted By (Co./ Ind. Name) | Anthony Ang Meng Huat |
Designation | Chief Executive Officer |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01759 |
Dividend/ Distribution Period | 01/01/2021 TO 31/03/2021 |
Number of Days | 90 |
Event Narrative | |
Narrative Type | Narrative Text |
Taxation Conditions | The tax-exempt income distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
Additional Text | Please refer to the attachment. |
Event Dates | |
Record Date and Time | 11/06/2021 17:00:00 |
Ex Date | 10/06/2021 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.01759 |
Net Rate (Per Share) | SGD 0.01759 |
Pay Date | 25/06/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments