Distribution Period | 1 January to 31 March 2023 |
---|---|
Distribution Amount | 1.849 Singapore cents per Unit |
Ex-Distribution Date | 9 June 2023 |
Book Closure Date | 12 June 2023 |
Payment Date | 27 June 2023 |
Year | Period | Ex-Date | Payment Date | DPU (Cents) |
---|---|---|---|---|
2022 | 1 October to 31 December 2022 | 16 March 2023 | 28 March 2023 | 1.302 |
2022 | 1 July to 30 September 2022 | 9 December 2022 | 28 December 2022 | 1.838 |
2022 | 1 April to 30 June 2022 | 9 September 2022 | 27 September 2022 | 1.588 |
2022 | 1 January to 31 March 2022 | 10 June 2022 | 28 June 2022 | 1.822 |
2021 | 1 October to 31 December 2021 | 17 March 2022 | 29 March 2022 | 1.900 |
2021 | 1 July to 30 September 2021 | 10 Dec 2021 | 13 Dec 2021 | 1.831 |
2021 | 1 April to 30 June 2021 | 10 Sep 2021 | 28 Sep 2021 | 1.614 |
2021 | 1 January to 31 March 2021 | 10 June 2021 | 25 June 2021 | 1.759 |
2020 | 1 October to 31 December 2020 | 11 Mar 2021 | 26 Mar 2021 | 1.935 |
2020 | 1 July to 30 September 2020 | 11 Dec 2020 | 28 Dec 2020 | 1.764 |
2020 | 1 April 2020 to 30 June 2020 | 28 Aug 2020 | 25 Sep 2020 | 1.512 |
2020 | 1 January 2020 to 31 March 2020 | 28 May 2020 | 26 Jun 2020 | 1.334 |
2019 | 1 October 2019 to 31 December 2019 | 05 Mar 2020 | 23 Mar 2020 | 1.629 |
2019 | 1 July 2019 to 31 September 2019 | 28 Nov 2019 | 27 Dec 2019 | 1.640 |
2019 | 1 April 2019 to 30 June 2019 | 22 Aug 2019 | 26 Sep 2019 | 1.608 |
2019 | 1 January 2019 to 31 March 2019 | 27 May 2019 | 27 Jun 2019 | 1.656 |
2018 | 1 July 2018 to 31 December 2018 | 04 Mar 2019 | 28 Mar 2019 | 3.541 |
2018 | 28 March 2018 to 30 June 2018 | 20 Aug 2018 | 27 Sep 2018 | 1.587 |
"The information behind this electronic gatepost is only being made available to residents of Singapore.
In particular, the units of Sasseur Real Estate Investment Trust ("Sasseur REIT") have not been and will not be registered under the U.S. Securities Act of 1933, as amended (the "U.S. Securities Act"), and may not be offered or sold in the United States absent registration or an exemption from the registration requirements of the U.S. Securities Act. The units of Sasseur REIT are only being offered outside the United States in reliance on Regulation S under the U.S. Securities Act.
By clicking on the "I agree" button below, you will have acknowledged the foregoing restrictions and represented that you are resident in Singapore and are not accessing this website from jurisdictions outside of Singapore, including the United States."